Delta Live DEVELOPMENT
Isolated MQE + Intelligence executor qualification
Open simulated trades
Dev strategy events executed against the persistent simulated exchange ledger. Synthetic fixtures are excluded.
| ID | Source | Symbol | Contract | Strike | Actual Entry | Current (Mark) | Unrealized | Source Ask | Strategy Max | Broker Ask | Reprices | Requested SL | Dynamic SL (Broker) | Requested Target | Broker Target | Protection State | Protected | Expiry | Side | Allocation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No confirmed exchange position. | ||||||||||||||||||||
Pending entries
Submitted limit orders awaiting an exchange fill. These are not positions and have no live P&L or dynamic SL.
| ID | Source | Symbol | Contract | Strike | Limit price | Quantity | Status | Submitted | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| No pending entry orders. | |||||||||
Closed simulated trades
Completed executor trades with ledger-reconciled realized P&L.
| ID | Source | Symbol | Contract | Side | Quantity | Allocation | Entry price | Exit price | Realized P&L | Closed | Entry date & time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1e6f2fc1 | MQE | P-ETH-2400-040926 | PUT OPTIONS | LONG | 1174 | ₹99,989.58 | 100.2 | 93.41 | ₹-6,822.35 | 21 Aug 2026, 03:22:34 PM IST | 21 Aug 2026, 03:14:47 PM IST |
| #eb9330d5 | MQE | C-BTC-62000-040926 | CALL OPTIONS | LONG | 71 | ₹99,408.52 | 16472 | 15596 | ₹-5,333.72 | 21 Aug 2026, 02:45:34 PM IST | 21 Aug 2026, 02:43:43 PM IST |
| #dffe75d0 | MQE | C-ETH-2400-301026 | CALL OPTIONS | LONG | 470 | ₹19,125.00 | 250 | 248.93 | ₹-91.38 | 21 Aug 2026, 02:30:01 PM IST | 21 Aug 2026, 02:22:51 PM IST |
| #9761eab2 | MQE | C-BTC-77500-040926 | CALL OPTIONS | LONG | 421 | ₹99,840.15 | 2790 | 2805 | ₹486.58 | 21 Aug 2026, 02:13:43 PM IST | 21 Aug 2026, 02:09:58 PM IST |
| #7d626040 | MQE | C-ETH-2350-040926 | CALL OPTIONS | LONG | 911 | ₹99,968.58 | 129.1 | 133.8 | ₹3,587.64 | 21 Aug 2026, 02:09:25 PM IST | 21 Aug 2026, 02:05:50 PM IST |
| #1f71a436 | MQE | C-ETH-2380-230826 | CALL OPTIONS | LONG | 2890 | ₹99,979.55 | 40.7 | 40.4 | ₹-786.57 | 21 Aug 2026, 01:34:21 PM IST | 21 Aug 2026, 01:33:17 PM IST |
| #e8934f52 | INTELLIGENCE | P-ETH-2400-301026 | PUT OPTIONS | LONG | 5 | ₹913.75 | 215 | 214.6 | ₹-2.16 | 21 Aug 2026, 01:26:06 PM IST | 21 Aug 2026, 01:26:04 PM IST |
| #1b9de0a7 | MQE | P-BTC-76500-040926 | PUT OPTIONS | LONG | 451 | ₹99,824.34 | 2604 | 2452.6 | ₹-5,850.93 | 21 Aug 2026, 01:33:20 PM IST | 21 Aug 2026, 01:23:04 PM IST |
| #2563f8d2 | INTELLIGENCE | P-ETH-2450-040926 | PUT OPTIONS | LONG | 5 | ₹595.42 | 140.1 | 138.5 | ₹-7.09 | 21 Aug 2026, 01:18:21 PM IST | 21 Aug 2026, 01:18:19 PM IST |
| #f1822c46 | INTELLIGENCE | P-ETH-2400-280826 | PUT OPTIONS | LONG | 5 | ₹376.98 | 88.7 | 88 | ₹-3.16 | 21 Aug 2026, 01:17:32 PM IST | 21 Aug 2026, 01:17:31 PM IST |
| #26148e07 | MQE | C-ETH-2400-301026 | CALL OPTIONS | LONG | 541 | ₹99,879.42 | 217.2 | 218.95 | ₹754.40 | 21 Aug 2026, 02:06:38 PM IST | 21 Aug 2026, 01:16:03 PM IST |
Risk and execution controls
5% protective stop · 0.25% source-ask entry slippage cap · five-second source-quote freshness · two-minute closed-trade re-entry cooldown · averaging down prohibited · one MQE and one Intelligence attempt per decision window · duplicate contract/direction protection · two consecutive-loss halt.
Simulator lifecycle
Received events 40 · pending events 0 · simulated orders 38 · partial fills 0 · pending callbacks 0 · reconciliation 1
Safety
Credentials excluded · persistent replay protection · simulated-ledger startup reconciliation · emergency kill switch · production submission hard-disabled · broker mutation disabled.