Delta Live DEVELOPMENT

Isolated MQE + Intelligence executor qualification

ModeSIMULATED
Feed healthCONNECTEDDev strategy executable quote feed
Total capital₹485,931Isolated simulated account
Available₹485,931Execution reserve retained
Deployed₹0Cap ₹437,338 · reserve ₹48,593
Open trades0 / 21₹20,000 per trade
Intelligence total P&L₹-12Realized + open
MQE total P&L₹-14,056Realized + open
Per Trade Capital₹20,000Maximum proposed allocation per entry · Excluded test fixtures: 0
Open dynamic risk₹0 / ₹16,0000 exchange-protected
Daily P&L (IST)₹-14,069Realized today + open · limit ₹10,000
Entry risk gateBLOCKEDDaily loss limit · Consecutive-loss limit
Executor healthHEALTHYRead errors 0 · Last broker read 21 Aug 2026, 01:14:02 PM IST · DELTA_LIVE_PRIME_EXECUTION_V1

Open simulated trades

Dev strategy events executed against the persistent simulated exchange ledger. Synthetic fixtures are excluded.

IDSourceSymbolContractStrikeActual EntryCurrent (Mark)UnrealizedSource AskStrategy MaxBroker AskRepricesRequested SLDynamic SL (Broker)Requested TargetBroker TargetProtection StateProtectedExpirySideAllocation
No confirmed exchange position.

Pending entries

Submitted limit orders awaiting an exchange fill. These are not positions and have no live P&L or dynamic SL.

IDSourceSymbolContractStrikeLimit priceQuantityStatusSubmittedExpiry
No pending entry orders.

Closed simulated trades

Completed executor trades with ledger-reconciled realized P&L.

IDSourceSymbolContractSideQuantityAllocationEntry priceExit priceRealized P&LClosedEntry date & time
#1e6f2fc1MQEP-ETH-2400-040926PUT OPTIONSLONG1174₹99,989.58100.293.41₹-6,822.3521 Aug 2026, 03:22:34 PM IST21 Aug 2026, 03:14:47 PM IST
#eb9330d5MQEC-BTC-62000-040926CALL OPTIONSLONG71₹99,408.521647215596₹-5,333.7221 Aug 2026, 02:45:34 PM IST21 Aug 2026, 02:43:43 PM IST
#dffe75d0MQEC-ETH-2400-301026CALL OPTIONSLONG470₹19,125.00250248.93₹-91.3821 Aug 2026, 02:30:01 PM IST21 Aug 2026, 02:22:51 PM IST
#9761eab2MQEC-BTC-77500-040926CALL OPTIONSLONG421₹99,840.1527902805₹486.5821 Aug 2026, 02:13:43 PM IST21 Aug 2026, 02:09:58 PM IST
#7d626040MQEC-ETH-2350-040926CALL OPTIONSLONG911₹99,968.58129.1133.8₹3,587.6421 Aug 2026, 02:09:25 PM IST21 Aug 2026, 02:05:50 PM IST
#1f71a436MQEC-ETH-2380-230826CALL OPTIONSLONG2890₹99,979.5540.740.4₹-786.5721 Aug 2026, 01:34:21 PM IST21 Aug 2026, 01:33:17 PM IST
#e8934f52INTELLIGENCEP-ETH-2400-301026PUT OPTIONSLONG5₹913.75215214.6₹-2.1621 Aug 2026, 01:26:06 PM IST21 Aug 2026, 01:26:04 PM IST
#1b9de0a7MQEP-BTC-76500-040926PUT OPTIONSLONG451₹99,824.3426042452.6₹-5,850.9321 Aug 2026, 01:33:20 PM IST21 Aug 2026, 01:23:04 PM IST
#2563f8d2INTELLIGENCEP-ETH-2450-040926PUT OPTIONSLONG5₹595.42140.1138.5₹-7.0921 Aug 2026, 01:18:21 PM IST21 Aug 2026, 01:18:19 PM IST
#f1822c46INTELLIGENCEP-ETH-2400-280826PUT OPTIONSLONG5₹376.9888.788₹-3.1621 Aug 2026, 01:17:32 PM IST21 Aug 2026, 01:17:31 PM IST
#26148e07MQEC-ETH-2400-301026CALL OPTIONSLONG541₹99,879.42217.2218.95₹754.4021 Aug 2026, 02:06:38 PM IST21 Aug 2026, 01:16:03 PM IST

Risk and execution controls

5% protective stop · 0.25% source-ask entry slippage cap · five-second source-quote freshness · two-minute closed-trade re-entry cooldown · averaging down prohibited · one MQE and one Intelligence attempt per decision window · duplicate contract/direction protection · two consecutive-loss halt.

Simulator lifecycle

Received events 40 · pending events 0 · simulated orders 38 · partial fills 0 · pending callbacks 0 · reconciliation 1

Safety

Credentials excluded · persistent replay protection · simulated-ledger startup reconciliation · emergency kill switch · production submission hard-disabled · broker mutation disabled.

Health JSON · Trades JSON